Crafted for those who see beauty not just in living, but in being.
Discover 3 & 4 BHK expansive luxury residences designed with 11'0" ceiling height, shear wall RCC construction, ultra-modern amenities, and strategic connectivity right on NH 24 Wave City, Ghaziabad.
Get instant pricing, floor plans & special launch offers
Every dream deserves an extraordinary address. Discover a life where refined design meets everyday comfort at SKA Calisto at Wave City, NH 24, Ghaziabad.
Earthquake-resistant frame structure with RCC internal and external walls (no brickwork & plaster), engineered with international construction technology.
Expansive floor-to-floor height of 3.30 Meters (11'-0") provides immense natural ventilation, daylight, and an unparalleled majestic sense of luxury.
Solar lighting for basements, LED common lighting, organic waste composter, rainwater harvesting, and heat-reflective glass doors/windows.
Towers APOLLO & ATHENA feature impeccably crafted 3 BHK & 4 BHK Star Luxury layout designs with private entrance foyers, multiple large balconies, and utility areas.
Entrance Foyer + Drawing Room + Dining + Kitchen + 3 Bed + 3 Bath + Utility Balcony
| Carpet Area | 80.30 SQ.M (864 SQ. FT.) |
| Balcony Area | 24.43 SQ.M (263 SQ. FT.) |
| External Wall & Column Area | 6.78 SQ.M (73 SQ. FT.) |
| Total Area | 111.51 SQ.M (1200 SQ. FT.) |
| Common Area | 39.95 SQ.M (430 SQ. FT.) |
| Saleable Area | 151.46 SQ.M (1630 SQ. FT.) |
| Basic Cost (BSP @ ₹7,499) | ₹ 1,22,23,370 |
| EOI Booking Amount | ₹ 10,00,000 (10 Lakhs) |
Grand Entrance Lobby + Drawing Room + Dining + Kitchen + 4 Bed + 4 Balconies + Utility
| Carpet Area | 107.50 SQ.M (1157 SQ. FT.) |
| Balcony Area | 32.85 SQ.M (354 SQ. FT.) |
| External Wall & Column Area | 9.02 SQ.M (97 SQ. FT.) |
| Total Area | 149.37 SQ.M (1608 SQ. FT.) |
| Common Area | 55.56 SQ.M (598 SQ. FT.) |
| Saleable Area | 204.93 SQ.M (2206 SQ. FT.) |
| Basic Cost (BSP @ ₹7,499) | ₹ 1,65,42,794 |
| EOI Booking Amount | ₹ 12,00,000 (12 Lakhs) |
Current Base Selling Price: ₹7,499 per Sq. Ft. (W.E.F 11th August 2026)
Super Area: 1630 Sq. Ft. (151.46 SQ.M)
Super Area: 2206 Sq. Ft. (204.93 SQ.M)
| Charge Description | Rate / Amount |
|---|---|
| Park Facing PLC | ₹600 per Sq. Ft. on total area |
| Road Facing / Corner PLC | ₹400 per Sq. Ft. on total area |
| Corner PLC | ₹200 per Sq. Ft. on total area |
| PLC Per Floor | ₹25 per Sq. Ft. on total area |
| Power Back Up (5kVA) | ₹25,000 per kVA |
| Electricity Infrastructure Charges (6kVA) | ₹20,000 per kVA |
| Fire Fighting Charges | ₹25 per Sq. Ft. on total area |
| Club Membership | ₹1,00,000 |
| Parking Location & Type | Charges |
|---|---|
| 3rd Lower Basement Covered Parking | ₹4,50,000 |
| 3rd Lower Basement Back to Back (2.5 x 9 mtr) | ₹7,00,000 |
| 2nd Lower Basement Parking | ₹5,50,000 |
| 2nd Lower Basement Back to Back (2.5 x 9 mtr) | ₹8,00,000 |
| 1st Basement Parking | ₹6,50,000 |
| 1st Basement Back to Back (2.5 x 9 mtr) | ₹9,00,000 |
Stage-by-stage construction linked schedule ensuring complete transparency and peace of mind.
| # | Construction Milestone | Payment Percentage |
|---|---|---|
| 1 | At the time of Booking | 10% |
| 2 | On Start of Excavation | 5% |
| 3 | On Start of Raft | 10% |
| 4 | On Start of Stilt Floor | 10% |
| 5 | On Start of First Floor | 5% |
| 6 | On Start of Fourth Floor | 5% |
| 7 | On Start of Eighth Floor | 5% |
| 8 | On Start of Twelfth Floor | 5% |
| 9 | On Start of Sixteenth Floor | 5% |
| 10 | On Start of Twentieth Floor | 5% |
| 11 | On Start of Twenty Fourth Floor | 5% |
| 12 | On Start of Twenty Eighth Floor | 5% |
| 13 | On Start of Top Floor | 10% |
| 14 | On Start of External Paint | 5% |
| 15 | On Offer of Possession | 10% |
| Total Payment | 100% | |
Customize your preferences including parking level, PLC, and unit configuration to calculate estimated pricing.
Comprehensive, high-specification construction parameters as documented in official SKA Calisto specifications.
Our vision, your trust. SKA Group has a proven track record of delivering iconic residential projects ahead of RERA delivery commitments.
Book your preferred inventory early with Expression of Interest (EOI). Direct transfer to the official RERA designated project escrow account.
Your dream has found its address. Thank you for being a part of SKA Calisto.
Situated in the heart of Sector-2, Wave City along NH-24 with seamless 14-lane Delhi-Meerut Expressway connectivity.
Experience the location and sample specifications in person with our senior project advisor.